Tire Selector
STEP1 Your Vehicle Type
STEP2 Tire Size
STEP3 Feature
STEP4 Season
STEP5 Brand
Balance Sheet
2017 | 2016 | 2015 | |
---|---|---|---|
Current assets | 13,897 | 15,576 | 16,315 |
Quick assets | 8,427 | 10,085 | 10,884 |
Inventories, net | 5,470 | 5,491 | 5,432 |
Non-current assets | 31,112 | 35,640 | 35,885 |
Investment assets | 5 | 945 | 1,044 |
Property, plant and equipment, net | 28,389 | 29,518 | 29,976 |
Intangible assets, net | 74 | 287 | 347 |
Investment properties | 47 | 2,491 | 2,518 |
Other non-current assets | 2,597 | 2,399 | 2,000 |
Total assets | 45,009 | 51,217 | 52,200 |
Current liabilities | 23,299 | 23,346 | 22,623 |
Non-current liabilities | 11,796 | 15,730 | 16,969 |
Total liabilities | 35,095 | 39,076 | 39,592 |
Controlling interests | 9,545 | 11,022 | 11,429 |
Issued capital | 7,900 | 7,900 | 7,900 |
Share premium | 2,467 | 2,467 | 2,467 |
Other components of equity | -195 | -195 | -195 |
Accumulated other comprehensive income | 48 | 311 | 409 |
Retained earnings | -674 | 539 | 848 |
Non-controlling interests | 369 | 1,119 | 1,179 |
Total equity | 9,914 | 12,141 | 12,608 |
Income Statement
2017 | 2016 | 2015 | |
---|---|---|---|
Sales | 28,764 | 29,472 | 30,404 |
Cost of sales | -24,151 | -22,018 | -22,651 |
Gross profit | 4,613 | 7,455 | 7,753 |
Selling and adminstrative expenses | -6,185 | -6,254 | -6,394 |
Operating profit | -1,572 | 1,201 | 1,360 |
Non-operating profit and loss | 254 | -1,578 | -2,014 |
Profit (loss) before income tax | -1,318 | -378 | -655 |
provision for income taxes | 199 | -1 | -20 |
Profit (loss) for the year | -1,118 | -379 | -675 |